2025 Annual Consortium Meeting Resources
2025 IMPACT-MH Annual Consortium Meeting Agenda
| DAY 1 OCT 29 | ||||
| Time (ET) | Topic | Presenter(s) (Affiliation) | ||
| 12:00-12:10 PM | Introduction: IMPACT-MH Y1 | Hua Xu, Yong Chen (DCC) | ||
| 12:10-2:30 PM | Project Intros/Challenges faced or anticipated/Successes earned or anticipated | |||
| 1 | 12:10-12:30 PM | Chris Pittenger (IMPACT-Y ) | ||
| 2 | 12:30-12:50 PM | Moriah Thomason (REACH @ NYU) | ||
| 3 | 12:50-1:10 PM | Lara Foland-Ross (ACE-D @ Stanford) | ||
| 4 | 1:10-1:30 PM | Jessica Turner (OSU, ARTEMIS) | ||
| 5 | 1:30-1:50 PM | Amy Bonhert (UMich, COMPASS) | ||
| 6 | 1:50-2:10 PM | Jonathan Posner & Matt Engelhard (Duke-PMA) | ||
| 7 | 2:10-2:30 PM | Cheryl Corcoran (Mount Sinai, PREDiCTOR) | ||
| 5 min break | ||||
| 2:30 - 2:45 PM | Sarah Yip (IMPACT-Y Yale team) | |||
| 2:45 PM | Guest Speakers: Quentin Huys | |||
| DAY 2 OCT 30 | ||||
| Time | Topic | Presenter(s) (Affiliation) | ||
| 12:00-12:05 PM | Opening | Cui Tao (DCC) | ||
| 8 | 12:05-12:25 PM | Laura Germine (TRACC-MH) | ||
| 9 | 12:25-12:45 PM | Alysa Doyle (JASPer-MH) | ||
| 10 | 12:45-1:05 PM | Adriane Soehner (PPSN) | ||
| 11 | 1:05-1:25 PM | Trevor Cohen (UWASH-HALO) | ||
| 12 | 1:25-1:45 PM | Andrea Edlow or Roy Perlis (SPARC-XP) | ||
| 13 | 1:45-2:05 PM | Sarah Karalunas (OHSU) | ||
| 10 min break | ||||
| 2:15-2:30 PM | DCC Tools and Platforms | Christian Horgan and Joshua Kenney (Yale) | ||
| 2:30-3:10 Breakouts | Audio-Video Data | Moderator: JT Colonel, Justin Baker (MSSM) | ||
| EMA Data | Moderator: Laura Germine (TRACC-MH) | |||
| EHR Data | Moderator: Hua Xu, Cui Tao (Yale) | |||
| 3:10-3:20 | Takeaways from Groups | Polly Painter (DCC) | ||
| 3:20-3:25 | Upcoming Event | Shalaila Haas (MSSM) | ||
| 3:25-3:30 PM | Closing | Hua Xu (DCC) | ||
Day 1 Slides
Navigation
ACE-D
Accelerating Cognition-guided signatures to Enhance translation in Depression
ARTEMIS
Analyses to Reveal Trajectories and Early Markers of Imminent Shifts in Suicidal States
PREDiCTOR
Phenotypes REimagined to Define Clinical Treatment and Outcome Research
Announcement
Day 1 Recording
Day 2 Slides
Navigation
PPSN
The Pediatric Precision Sleep Network
HALO
Developing Data-Driven Clinical Signatures for People Who Experience Hallucinations
Day 2 Recording